Published so operators can build against it and the public can see the 170-services target move. Each row is one API; the log is the same one the steering committee reads.
| Service | Agency | Full | Today | Calls last 30 d | Median |
|---|---|---|---|---|---|
| NID e-KYC | Election Commission via BanglaBiz | API | API | 18,420 | 2 s |
| Passport plus liveness e-KYC (non-NID) | Authority, DIP | API | API, officer review | 1,204 | 31 h |
| Name clearance | RJSC | API | API | 2,310 | 1 d |
| Incorporation (starter package) | RJSC | API | API | 1,860 | 3 d |
| e-TIN, NID holders | NBR | API | API | 2,040 | instant |
| Company TIN, non-NID directors | NBR Tax Circle | API | manual | 312 | 3 d |
| Trade licence | DNCC, DSCC, 7 city corporations | API | form upload | 1,540 | 5 d |
| VAT BIN | NBR | API | form upload | 420 | 7 d |
| Bank account opening | 5 banks | API | API | 1,120 | 3 d |
| BIDA registration | Authority | API | API | 640 | 5 d |
| Work permit and security clearance | Authority, SB | API | API | 380 | 18 d |
| Treaty reduced-rate certificate | NBR | API · 15 d SLA | manual · no SLA | 96 | 24 d |
| Withholding certificate issuance | NBR | API | operator-generated, NBR accepts | 2,980 | 1 d |
| Repatriation file | AD banks, Bangladesh Bank | API · 10 d | bank checks by hand | 410 | 11 d |
| Dormant company status | RJSC, NBR | API | does not exist | 0 | — |
| Virtual office licence category | LGD, city corporations | API | does not exist | 0 | — |
Call counts and medians are illustrative. In Today mode this table is the same list as the nine gaps on Nongor.